This page has numerous bugs and omissions that are currently being worked on Wherever you see an ![]()
Top Score: 603 ![]() | ||||||||||||||||||||||||
vs Billy Smith who scored 360 in FSL round 269 | ||||||||||||||||||||||||
Best Margin: 281 ![]() | ||||||||||||||||||||||||
558 - 277 vs Pam Field in FSL round 278 | ||||||||||||||||||||||||
Best Joint Score: 963 ![]() | ||||||||||||||||||||||||
603 - 360 with Billy Smith in FSL round 269 | ||||||||||||||||||||||||
Best CSW Word: 185 * ![]() | ||||||||||||||||||||||||
KI(B)ITzED | ||||||||||||||||||||||||
Best Non-Bonus CSW Word: 92 * ![]() | ||||||||||||||||||||||||
QUIN U(T) Q(I) | ||||||||||||||||||||||||
Andrew Duncan had a clean sweep in FSL FSL round 266 | ||||||||||||||||||||||||
* Words have only recorded since round June 2019. Scores have been recorded since January 2013. |