This page has numerous bugs and omissions that are currently being worked on Wherever you see an ![]()
Top Score: 668 ![]() | ||||||||||||||||||||||||
vs Kumba Tamba who scored 407 in FSL round 284 | ||||||||||||||||||||||||
Best Margin: 365 ![]() | ||||||||||||||||||||||||
624 - 259 vs Neil Rowley in FSL round 218 | ||||||||||||||||||||||||
Best Joint Score: 1115 ![]() | ||||||||||||||||||||||||
663 - 452 with Anne McGinnes in FSL round 336 | ||||||||||||||||||||||||
Best CSW Word: 221 * ![]() | ||||||||||||||||||||||||
GoD(S)QUAD | ||||||||||||||||||||||||
Best Non-Bonus CSW Word: 100 * ![]() | ||||||||||||||||||||||||
QUaTS a(G) U(n) Q(I) | ||||||||||||||||||||||||
* Words have only recorded since round June 2019. Scores have been recorded since January 2013. |