This page has numerous bugs and omissions that are currently being worked on Wherever you see an ![]()
Top Score: 629 ![]() | ||||||||||||||||||||||||
vs Dianne Brumby who scored 392 in FSL round 322 | ||||||||||||||||||||||||
Best Margin: 334 ![]() | ||||||||||||||||||||||||
551 - 217 vs Kayde Richards in FSL round 269 | ||||||||||||||||||||||||
Best Joint Score: 1103 ![]() | ||||||||||||||||||||||||
455 - 648 with Chock Heng Kong in FSL round 332 | ||||||||||||||||||||||||
Best CSW Word: 212 * ![]() | ||||||||||||||||||||||||
bUCKE(R)OO | ||||||||||||||||||||||||
Best Non-Bonus CSW Word: 112 * ![]() | ||||||||||||||||||||||||
ZIPOLA (PER)I (RE)Z | ||||||||||||||||||||||||
Adebiyi Mabadeje was FSL tournament champion in rounds 80, 87, 88, 89, 90, 95, 101, 108, 121, 132, 143, 149, 150, 152, 177, 193, 202, 207, 211, 212, 215, 256, 266, 268, 269, 273, 275, 279, 293, 295, 296, 298, 303, 310, 323, 327, 329 & 332 | ||||||||||||||||||||||||
Adebiyi Mabadeje had clean sweeps in FSL rounds 47, 48 & 202 | ||||||||||||||||||||||||
* Words have only recorded since round June 2019. Scores have been recorded since January 2013. |