This page has numerous bugs and omissions that are currently being worked on Wherever you see an ![]()
Top Score: 574 ![]() | ||||||||||||||||||||||||
vs Jane Brown who scored 279 in FSL round 320 | ||||||||||||||||||||||||
Best Margin: 356 ![]() | ||||||||||||||||||||||||
562 - 206 vs Douglas Tsang in FSL round 189 | ||||||||||||||||||||||||
Best Joint Score: 992 | ||||||||||||||||||||||||
555 - 437 with Michael Coote in FSL round 93 | ||||||||||||||||||||||||
Best CSW Word: 140 * ![]() | ||||||||||||||||||||||||
S(C)OURIEs | ||||||||||||||||||||||||
Best Non-Bonus CSW Word: 87 * ![]() | ||||||||||||||||||||||||
WH(I)Z | ||||||||||||||||||||||||
* Words have only recorded since round June 2019. Scores have been recorded since January 2013. |