This page has numerous bugs and omissions that are currently being worked on Wherever you see an ![]()
Top Score: 524 | ||||||||||||||||||||||||
vs Michael Coote who scored 316 in FSL round 171 | ||||||||||||||||||||||||
Best Margin: 209 ![]() | ||||||||||||||||||||||||
463 - 254 vs Zina Vorster in FSL round 184 | ||||||||||||||||||||||||
Best Joint Score: 908 ![]() | ||||||||||||||||||||||||
408 - 500 with Shaun Walsh in FSL round 198 | ||||||||||||||||||||||||
Best CSW Word: 90 * ![]() | ||||||||||||||||||||||||
DJEBELS (PIQUE)S | ||||||||||||||||||||||||
Best Non-Bonus CSW Word: 84 * ![]() | ||||||||||||||||||||||||
OZEKi O(D) | ||||||||||||||||||||||||
* Words have only recorded since round June 2019. Scores have been recorded since January 2013. |