This page has numerous bugs and omissions that are currently being worked on Wherever you see an ![]()
Top Score: 625 ![]() | ||||||||||||||||||||||||
vs Sue Simms who scored 262 in FSL round 254 | ||||||||||||||||||||||||
Best Margin: 363 ![]() | ||||||||||||||||||||||||
625 - 262 vs Sue Simms in FSL round 254 | ||||||||||||||||||||||||
Best Joint Score: 948 ![]() | ||||||||||||||||||||||||
529 - 419 with Linda Pedersen in FSL round 328 | ||||||||||||||||||||||||
Best CSW Word: 167 * ![]() | ||||||||||||||||||||||||
SYRING(E)S | ||||||||||||||||||||||||
Best Non-Bonus CSW Word: 114 * ![]() | ||||||||||||||||||||||||
ZEBUS (EASTWArD)S | ||||||||||||||||||||||||
Nick Moss had clean sweeps in FSL rounds 155 & 254 | ||||||||||||||||||||||||
* Words have only recorded since round June 2019. Scores have been recorded since January 2013. |