This page has numerous bugs and omissions that are currently being worked on Wherever you see an ![]()
Top Score: 607 ![]() | ||||||||||||||||||||||||
vs Chock Heng Kong who scored 459 in FSL round 298 | ||||||||||||||||||||||||
Best Margin: 329 ![]() | ||||||||||||||||||||||||
582 - 253 vs A.M. Swain in FSL round 230 | ||||||||||||||||||||||||
Best Joint Score: 1066 ![]() | ||||||||||||||||||||||||
607 - 459 with Chock Heng Kong in FSL round 298 | ||||||||||||||||||||||||
Best CSW Word: 194 * ![]() | ||||||||||||||||||||||||
DWEEBI(S)h | ||||||||||||||||||||||||
Best Non-Bonus CSW Word: 120 * ![]() | ||||||||||||||||||||||||
RiTZ (EQUALISE)R | ||||||||||||||||||||||||
Hilary Taylor was FSL tournament champion in round 292 | ||||||||||||||||||||||||
* Words have only recorded since round June 2019. Scores have been recorded since January 2013. |