This page has numerous bugs and omissions that are currently being worked on Wherever you see an ![]()
Top Score: 535 ![]() | ||||||||||||||||||||||||
vs Charlotte Gray who scored 370 in FSL round 193 | ||||||||||||||||||||||||
Best Margin: 207 ![]() | ||||||||||||||||||||||||
373 - 166 vs Glynis Lee in FSL round 203 | ||||||||||||||||||||||||
Best Joint Score: 1022 ![]() | ||||||||||||||||||||||||
515 - 507 with Jerry Koker in FSL round 188 | ||||||||||||||||||||||||
Best CSW Word: 113 * ![]() | ||||||||||||||||||||||||
FRESHED (TEAK)S | ||||||||||||||||||||||||
Best Non-Bonus CSW Word: 94 * ![]() | ||||||||||||||||||||||||
QUAT A(E) U(T) Q(I) | ||||||||||||||||||||||||
Christian Mohenu had a clean sweep in FSL FSL round 20 | ||||||||||||||||||||||||
* Words have only recorded since round June 2019. Scores have been recorded since January 2013. |