League | Round | Division or Lexicon | Rod Alfonso | Rahil Parkar | Winner | Margin |
FSL | 304 | 1 | 460 | 424 | Rod Alfonso | 36 |
FSL | 303 | 1 | 432 | 430 | Rod Alfonso | 2 |
FSL | 302 | 1 | 393 | 460 | Rahil Parkar | 67 |
FSL | 301 | 1 | 459 | 346 | Rod Alfonso | 113 |
FSL | 300 | 1 | 427 | 491 | Rahil Parkar | 64 |
FSL | 299 | 1 | 522 | 381 | Rod Alfonso | 141 |
FSL | 298 | 1 | 462 | 444 | Rod Alfonso | 18 |
FSL | 295 | 1 | 544 | 283 | Rod Alfonso | 261 |
FSL | 292 | 1 | 421 | 430 | Rahil Parkar | 9 |
FSL | 291 | 1 | 410 | 385 | Rod Alfonso | 25 |
FSL | 290 | 1 | 328 | 515 | Rahil Parkar | 187 |
FSL | 289 | 1 | 450 | 422 | Rod Alfonso | 28 |
FSL | 288 | 1 | 380 | 431 | Rahil Parkar | 51 |
FSL | 287 | 1 | 335 | 403 | Rahil Parkar | 68 |
FSL | 285 | 1 | 380 | 487 | Rahil Parkar | 107 |
FSL | 283 | 2 | 383 | 418 | Rahil Parkar | 35 |
FSL | 282 | 1 | 530 | 427 | Rod Alfonso | 103 |
FSL | 281 | 1 | 433 | 552 | Rahil Parkar | 119 |
FSL | 280 | 1 | 416 | 421 | Rahil Parkar | 5 |
FSL | 273 | 1 | 366 | 416 | Rahil Parkar | 50 |
FSL | 272 | 1 | 368 | 515 | Rahil Parkar | 147 |
FSL | 271 | 1 | 406 | 542 | Rahil Parkar | 136 |
FSL | 270 | 1 | 359 | 332 | Rod Alfonso | 27 |
FSL | 268 | 2 | 409 | 357 | Rod Alfonso | 52 |
Click round numbers to see games in context |